Home Reference Source

Source 521/736

File Identifier Document Size Lines Updated
lib6/auth-token-manager.js AuthTokenAndExpiration AuthTokenManager AuthTokenManagers authTokenManagers 35 %12/34 9102 byte 230 2024-04-03 10:24:34 (UTC)
lib6/auth.js auth 50 %1/2 2792 byte 82 2024-04-03 10:24:34 (UTC)
lib6/bookmark-manager.js BookmarkManager bookmarkManager 46 %6/13 4706 byte 117 2024-04-03 10:24:34 (UTC)
lib6/client-certificate.js ClientCertificate ClientCertificateProvider ClientCertificateProviders RotatingClientCertificateProvider clientCertificateProviders 85 %23/27 10068 byte 295 2024-04-03 10:24:34 (UTC)
lib6/connection-provider.js - 100 %12/12 5313 byte 143 2024-04-03 10:24:34 (UTC)
lib6/connection.js - 100 %9/9 2235 byte 93 2024-04-03 10:24:34 (UTC)
lib6/driver.js Driver QueryConfig READ SessionConfig WRITE routing 78 %52/66 33853 byte 805 2024-04-03 10:24:34 (UTC)
lib6/error.js Neo4jError PROTOCOL_ERROR SERVICE_UNAVAILABLE SESSION_EXPIRED isRetriableError 81 %13/16 4138 byte 122 2024-04-03 10:24:34 (UTC)
lib6/graph-types.js Node Path PathSegment Relationship isNode isPath isPathSegment isRelationship isUnboundRelationship 84 %43/51 10865 byte 342 2024-04-03 10:24:34 (UTC)
lib6/index.js error 100 %2/2 4713 byte 123 2024-04-03 10:24:34 (UTC)
lib6/integer.js Integer inSafeRange int isInt toNumber toString 96 %59/61 33152 byte 998 2024-04-03 10:24:34 (UTC)
lib6/json.js - 100 %1/1 1360 byte 37 2024-04-03 10:24:34 (UTC)
lib6/notification-filter.js NotificationFilter notificationFilterDisabledCategory notificationFilterMinimumSeverityLevel 100 %6/6 1817 byte 60 2024-04-03 10:24:34 (UTC)
lib6/record.js Record 80 %12/15 6087 byte 188 2024-04-03 10:24:34 (UTC)
lib6/result-eager.js EagerResult 100 %5/5 1397 byte 45 2024-04-03 10:24:34 (UTC)
lib6/result-summary.js Notification Plan ProfiledPlan QueryStatistics ResultSummary ServerInfo Stats notificationCategory notificationSeverityLevel queryType 69 %57/82 18187 byte 564 2024-04-03 10:24:34 (UTC)
lib6/result-transformers.js ResultTransformers resultTransformers 66 %4/6 7346 byte 173 2024-04-03 10:24:34 (UTC)
lib6/result.js Result 61 %21/34 20775 byte 527 2024-04-03 10:24:34 (UTC)
lib6/session.js Session 48 %24/50 23539 byte 503 2024-04-03 10:24:34 (UTC)
lib6/spatial-types.js Point isPoint 80 %8/10 3003 byte 80 2024-04-03 10:24:34 (UTC)
lib6/temporal-types.js Date DateTime Duration LocalDateTime LocalTime Time isDate isDateTime isDuration isLocalDateTime isLocalTime isTime 88 %67/76 22512 byte 554 2024-04-03 10:24:34 (UTC)
lib6/transaction-managed.js ManagedTransaction 100 %5/5 1631 byte 54 2024-04-03 10:24:34 (UTC)
lib6/transaction-promise.js TransactionPromise 56 %9/16 5554 byte 141 2024-04-03 10:24:34 (UTC)
lib6/transaction.js Transaction 36 %12/33 21069 byte 463 2024-04-03 10:24:34 (UTC)
lib6/types.js Config InternalConfig 95 %19/20 13521 byte 281 2024-04-03 10:24:34 (UTC)
src/docs.js - - 2583 byte 40 2024-04-03 10:19:39 (UTC)
src/driver.js Driver 60 %3/5 2988 byte 100 2024-04-03 10:19:39 (UTC)
src/index.js driver forExport graph hasReachableServer integer logging session spatial temporal types 21 %3/14 10302 byte 472 2024-04-03 10:19:39 (UTC)
src/result-rx.js RxResult 25 %8/32 7846 byte 317 2024-04-03 10:19:39 (UTC)
src/session-rx.js RxSession 70 %14/20 9443 byte 271 2024-04-03 10:19:39 (UTC)
src/transaction-managed-rx.js RxManagedTransaction 80 %4/5 1689 byte 59 2024-04-03 10:19:39 (UTC)
src/transaction-rx.js RxTransaction 87 %7/8 3018 byte 117 2024-04-03 10:19:39 (UTC)
src/version.js - - 972 byte 26 2024-04-03 10:19:39 (UTC)