Home Reference Source

Source 560/783

File Identifier Document Size Lines Updated
lib6/auth-token-manager.js AuthTokenAndExpiration AuthTokenManager AuthTokenManagers authTokenManagers 35 %12/34 9102 byte 230 2024-11-05 10:22:46 (UTC)
lib6/auth.js auth 50 %1/2 2792 byte 82 2024-11-05 10:22:46 (UTC)
lib6/bookmark-manager.js BookmarkManager bookmarkManager 46 %6/13 4706 byte 117 2024-11-05 10:22:46 (UTC)
lib6/client-certificate.js ClientCertificate ClientCertificateProvider ClientCertificateProviders RotatingClientCertificateProvider clientCertificateProviders 85 %23/27 9843 byte 290 2024-11-05 10:22:46 (UTC)
lib6/connection-provider.js - 100 %12/12 5313 byte 143 2024-11-05 10:22:46 (UTC)
lib6/connection.js - 100 %9/9 2235 byte 93 2024-11-05 10:22:46 (UTC)
lib6/driver.js Driver QueryConfig READ SessionConfig WRITE routing 79 %53/67 35005 byte 826 2024-11-05 10:22:46 (UTC)
lib6/error.js GQLError Neo4jError PROTOCOL_ERROR SERVICE_UNAVAILABLE SESSION_EXPIRED isRetriableError 80 %24/30 10004 byte 249 2024-11-05 10:22:46 (UTC)
lib6/gql-constants.js rawPolyfilledDiagnosticRecord 0 %0/1 164 byte 6 2024-11-05 10:22:46 (UTC)
lib6/graph-types.js Node Path PathSegment Relationship isNode isPath isPathSegment isRelationship 84 %43/51 10884 byte 343 2024-11-05 10:22:46 (UTC)
lib6/index.js error 100 %2/2 5140 byte 130 2024-11-05 10:22:46 (UTC)
lib6/integer.js Integer inSafeRange int isInt toNumber toString 96 %59/61 33152 byte 998 2024-11-05 10:22:46 (UTC)
lib6/json.js - 100 %1/1 1742 byte 44 2024-11-05 10:22:46 (UTC)
lib6/notification-filter.js NotificationFilter notificationFilterDisabledCategory notificationFilterDisabledClassification notificationFilterMinimumSeverityLevel 100 %8/8 2832 byte 87 2024-11-05 10:22:46 (UTC)
lib6/notification.js GqlStatusObject Notification notificationCategory notificationClassification notificationSeverityLevel 84 %33/39 17221 byte 484 2024-11-05 10:22:46 (UTC)
lib6/record.js Record 80 %12/15 6087 byte 188 2024-11-05 10:22:46 (UTC)
lib6/result-eager.js EagerResult 100 %5/5 1397 byte 45 2024-11-05 10:22:46 (UTC)
lib6/result-summary.js Plan ProfiledPlan QueryStatistics ResultSummary ServerInfo Stats queryType 69 %45/65 13210 byte 408 2024-11-05 10:22:46 (UTC)
lib6/result-transformers.js ResultTransformers resultTransformers 61 %8/13 13590 byte 338 2024-11-05 10:22:46 (UTC)
lib6/result.js Result 61 %21/34 21046 byte 531 2024-11-05 10:22:46 (UTC)
lib6/session.js Session 48 %24/50 24061 byte 511 2024-11-05 10:22:46 (UTC)
lib6/spatial-types.js Point isPoint 80 %8/10 3003 byte 80 2024-11-05 10:22:46 (UTC)
lib6/temporal-types.js Date DateTime Duration LocalDateTime LocalTime Time isDate isDateTime isDuration isLocalDateTime isLocalTime isTime 88 %67/76 22512 byte 554 2024-11-05 10:22:46 (UTC)
lib6/transaction-managed.js ManagedTransaction 100 %5/5 1631 byte 54 2024-11-05 10:22:46 (UTC)
lib6/transaction-promise.js TransactionPromise 56 %9/16 5554 byte 141 2024-11-05 10:22:46 (UTC)
lib6/transaction.js Transaction 36 %12/33 21335 byte 468 2024-11-05 10:22:46 (UTC)
lib6/types.js Config InternalConfig 95 %19/20 13468 byte 280 2024-11-05 10:22:46 (UTC)
src/docs.js - - 2583 byte 40 2024-11-05 10:15:41 (UTC)
src/driver.js Driver 60 %3/5 2988 byte 100 2024-11-05 10:15:41 (UTC)
src/index.js driver forExport graph hasReachableServer integer logging session spatial temporal types 21 %3/14 10507 byte 479 2024-11-05 10:15:41 (UTC)
src/result-rx.js RxResult 25 %8/32 7843 byte 317 2024-11-05 10:15:41 (UTC)
src/session-rx.js RxSession 70 %14/20 9443 byte 271 2024-11-05 10:15:41 (UTC)
src/transaction-managed-rx.js RxManagedTransaction 80 %4/5 1689 byte 59 2024-11-05 10:15:41 (UTC)
src/transaction-rx.js RxTransaction 87 %7/8 3018 byte 117 2024-11-05 10:15:41 (UTC)
src/version.js - - 972 byte 26 2024-11-05 10:15:41 (UTC)